RG6 Coaxial Cable LSZH-SHF1
| Mokhanni: | Copper clad steel (21%) |
| Boholo ba Mokhanni: | 1.02 ± 0.025 limilimithara |
| Insulation: | Foam Polyethylene |
| Insulation OD: | 4.60 ± 0.15 limilimithara |
| Thebe ea foil: | AL/PET/AL foil, e kopantsoeng |
| Braid: | Tente e entsoeng ka koporo |
| Tšireletso ea Braid: | ≥ 80% |
| Baki ea ka ntle: | LSZH SHF1 |
| Jacket ea Kantle OD: | 7.0 ± 0.20 limilimithara |
| 'Mala oa Jacket ea Kantle: | Bohlooho (boikhethelo) |
| Boemo ba Mocheso: | -30°C ~70°C |
| Khase ea Halogen acid, tekanyo ea acidity ea likhase: | IEC 60754-1/2 |
| Jacket, thepa ea ho itšireletsa: | IEC 60092-360 |
| Mosi oa Mosi: | IEC 61034-1/2 |
| Flame Retardant: | IEC 60332-3-22 |
| e hanyetsanang le UV: | UL 1581 |
温
| Khanyetso ea Inner Conductor DC: | ≤102 Ω/km |
| Khanyetso ea Outer Conductor DC: | ≤9.0 Ω/km |
| Bokhoni: | 52 ± 5 pF/m |
| Impedans ea Sebopeho200MHz: | 75 ± 3 Ω |
| Teko e phahameng ka ho fetisisa ke 3% e phahameng ka Nominal attenuation | ||||||||||||||
| Hangata (MHz): | 5 | 55 | 211 | 300 | 500 | 600 | 870 | 1000 | 1300 | 1450 | 1700 | 2000 | 2250 | 3000 |
| Attenuation dB/100 m (Nom.): | 1.95 | 5.25 | 10.0 | 11.64 | 15.29 | 16.73 | 20.04 | 22.0 | 25.0 | 26.8 | 29.5 | 32.0 | 34.4 | 40.4 |
| Khutlisa Tahlehelo | ||||||||||||||
| Hangata (MHz): | 30 ~ 1000 | 1000 ~ 3000 | ||||||||||||
| Khutlisa Tahlehelo (dB): | ≥20 | ≥15 | ||||||||||||
Ngola molaetsa wa hao mona mme o re romele wona




