MOQ haʻahaʻa no ka Multi-Cartridge Automatic Back Flushing kānana hoʻomaʻemaʻe ponoʻī kānana hoʻomaʻemaʻe hoʻomaʻemaʻe i hope
Hoʻohiki kā mākou hui i nā mea kūʻai aku me nā huahana papa mua a me nā hoʻonā a me ka lawelawe ma hope o ke kūʻai ʻana.Hoʻokipa maikaʻi mākou i kā mākou mau mea kūʻai maʻamau a me nā mea hou e hui pū me mākou no Low MOQ no Multi-Cartridge Automatic Back Flushing Filter Self Cleaning Filter Back Wash Brush Filter Housing, E hoʻokipa maikaʻi mākou i nā mea kūʻai aku a pau i ka wā o ka ʻoihana ʻelua i kou home a me nā ʻāina ʻē e hana lima i ka lima, a kūkulu pū i kahi ʻike maikaʻi.
Hoʻohiki kā mākou hui i nā mea kūʻai aku me nā huahana papa mua a me nā hoʻonā a me ka lawelawe ma hope o ke kūʻai ʻana.Hoʻokipa maikaʻi mākou i kā mākou mau mea kūʻai maʻamau a me nā mea hou e hui pū me mākou noKānana ʻakomi ʻano ʻano Brush ʻo Kina a me kāna kānana Brush Uila, ʻO ka lawelawe koke a me ka loea ma hope o ke kūʻai aku i hoʻolako ʻia e kā mākou hui kūkākūkā e hauʻoli i kā mākou mea kūʻai.E hoʻouna ʻia ka ʻike piha a me nā ʻāpana mai ka mea kūʻai aku no ʻoe no ka ʻike piha.Hiki ke hāʻawi ʻia nā laʻana manuahi a nānā aku ka hui i kā mākou hui.n Morocco no ke kūkā kamaʻilio ʻana e hoʻokipa mau ʻia.Manaʻolana e loaʻa iā ʻoe nā nīnau nīnau a kūkulu i kahi hui hui lōʻihi.
Nānā nui
ʻO ka mīkini hoʻokuʻu moku he hopena hou no ke ana pono ʻana i nā emissions ma nā moku e like me MARPOL Annex VI a me IMO MEPC.Ua ʻae ʻia ka hāmeʻa no kēia noi e nā hui hoʻokaʻawale kaulana.He ana ia i ka SOx a me CO2 i uka a i lalo o ka scrubbers, a me NOx i uka a i lalo o SCR (selective catalytic reduction) mea kanu.Hoʻolālā ʻia e hoʻohana ʻia ma nā moku, ua haʻaheo ka mea ana i nā kumukūʻai mālama haʻahaʻa loa a me nā modula i maʻalahi ke hoʻololi.
Hiki iā mākou ke hāʻawi i ka nui o nā ʻāpana ʻokoʻa o ka hapa nui o nā hōʻailona CEMS, mahalo i ka pūnaewele lawelawe piha a me nā waiwai nui, hiki iā mākou ke hāʻawi i nā ʻāpana kiʻekiʻe a me nā lawelawe i nā mea kūʻai aku i kahi manawa pōkole ma mua o kou manaʻo.ʻO ka hui pū ʻana me Yanger e mālama iā ʻoe i ka manawa a hōʻoia i ka holo ʻana o kāu mau mea hana ma ke ala ʻoi loa.
Papa inoa huahana

| ʻŌMAʻOMAʻO | |||
| Helu | Wahi wehewehe | ||
| 03227 | 7.5” kala hoʻopā panel | ||
| 03272 | Aircon no nā pā | ||
| 03008 | ʻIkepili SO2/CO2 | ||
| 03270 | Ka hoʻokuʻu kūlana paʻa | ||
| 00350 | Mea hoʻomehana - 230V - | ||
| 03217 | PLC f.mea kālailai 24VDC | ||
| 03218 | DI/DO Modul – relay | ||
| 03219 | AI module (Temp) | ||
| 03220 | DO modul – PNP | ||
| 03221 | DO modul - relay | ||
| 03236 | Mea hoʻomaʻamaʻa kinoea | ||
| 03012 | Pum hau laʻana | ||
| 03011 | mika kahe | ||
| 03014 | ʻO ka pauma condensate | ||
| 03205 | ʻO ka holo ʻana o ka Optical - mea ʻike | ||
| 03077 | Pāka Multiplexer - 3-5 | ||
| 03029 | Pāka Multiplexer - 2 pūʻulu | ||
| 03210 | Hoʻololi palekana | ||
| 03276 | Pani puka | ||
| 03121 | Kaʻala hoʻāla | ||
| 00556 | Ka hoʻokuʻu ʻana o ka pilina (G2R -2- | ||
| 00557 | Socket relay interface | ||
| 03342 | ʻO ka pahu hoʻolāʻau calibration - 5 | ||
| 03343 | ʻO ka pahu hoʻomaʻamaʻa - 2 | ||
| 03183 | Module interface no | ||
| 03204 | Alaula kahe – Mea hooponopono | ||
| 03206 | Kumu kumu | ||
| 02198 | Fuse Aunoa 10A | ||
| 02197 | Fuse Aunoa 6A | ||
| 03085 | 24VDC mana lako | ||
| 03013 | Laʻana kinoea kānana | ||
| 03235 | Kānana hoʻokomo-puke o 5 pcs. | ||
| 00657 | Hoʻoponopono kānana 1/8, 0-2 bar | ||
| 03136 | ʻIke wela | ||
| 03388 | ʻO Compl.Poʻo Probe me | ||
| 03372 | Paipu hoʻopaneʻe – Hasteloy | ||
| 03373 | Paipu ʻimi – 316 TI | ||
| 03385 | AC - Hoʻokomo kānana | ||
| 03386 | Paipu no Condensate | ||
| 03387 | Malalo f.pamu kinoea | ||
| 03234 | By-pass v/v f.pamu kinoea | ||
| 03044 | Mea hoʻomehana | ||
| 02391 | Solenoid valve - 3 ala | ||
| 03182 | Condensate - Alarm | ||
| 03098 | Laina Hose Pumehana 6m | ||
| 03099 | Laina Hose Pumehana 9m | ||
| 03268 | Laina Hose Pumehana 12m | ||
| 03664 | Laina Hose Pumehana 15m | ||
| 03711 | Laina Hose Pumehana 25m | ||
| 03370 | kānana seramika w.nā apo-o | ||
| 03231 | Hoʻonohonoho o nā O-rings - Viton | ||
| 03848 | ʻO ka pahu mālama mālama 1 makahiki | ||
| 03662 | ʻO ka pahu mālama mālama 1 makahiki | ||
| 03663 | ʻO ka pahu mālama mālama 1 makahiki | ||

| VIMEX | |
| Helu | Wahi wehewehe |
| 129748 125239 | ShipCEMS – Analyzer hotswap 110VACShipCEMS – Analyzer hotswap 230VAC |
| 123581 (122225) | ShipCEMS AM 230V fuse, 1A-250 V (10ea) (120V) |
| 125198 | ShipCEMS AC Main Automatic fuse 10A |
| 124744 | ShipCEMS Fuse ʻakomi A/C 6A |
| 123526 | ShipCEMS LOGO lako mana (24V) (like no LOGO TD a LOGO TDE) |
| 123525 | Mokuna hooluu ShipCEMS |
| 125942 | ShipCEMS LOGO8 TDE piha me ka firmware |
| 120404 | Kānana Ea Maʻemaʻe ShipCEMS |
| 122233 | ShipCEMS AF Particle Filter Kit |
| 122234 | ShipCEMS AF Oil Absorber Filter Kit |
| 125423 | ShipCEMS Luna Ho'ēmi Ea |
| 122232 | ShipCEMS laʻana / calibration solenoid |
| 122231 | ShipCEMS hōʻailona kahe |
| 122230 | ShipCEMS kahawai koho solenoid valve 3/2-24V |
| 123572 | ShipCEMS (AC) fuse 2A – 250 V (10ea) |
| 125704 | Mokuna Interface ShipCEMS (koho) |
| 120037 | ShipCEMS pahu hoʻomaʻemaʻe hope |
| 128732 | Analyzer condense pahele w/ adapter |
| 134827 134831 134837 | ShipCEMS - Air Dryer Service kit (1 -2streams) 4 makahiki (Internal mount)ShipCEMS - Air Dryer Service kit (3-4streams) 4 makahiki (waho mauna) |
| 123512 | ShipCEMS - 6 mm Nuts & Ferrule Connect.(10 ea) |
| 123513 | ShipCEMS - 10mm Nuts & Ferrule |
| 122228 | ShipCEMS - hoʻololi kaomi AM |
| 125691 | ShipCEMS - ʻAha keʻena keʻena AC.Thermostat |
| 125698 | ShipCEMS - Module Analyse Damper |
| 127346 | ShipCEMS - Puhi hoʻomaha kaomi |
| 127346 | ShipCEMS - Puhi hoʻomaha kaomi |
| 122235 | ShipCEMS mea hoʻomaloʻo kinoea |
| 122236 (127594) | Hoʻopaʻa ka laʻana ShipCEMS i ka pahu solenoid 2/2-230V (120V) |
| 123977 (124901) | ʻO ShipCEMS laʻana pama 230V (120V) |
| 122244 | ShipCEMS Temp.Ka puka ana |
| 133615 | ShipCEMS hōʻailona kinoea kānana, pūʻolo (5ea) |
| 122238 | ShipCEMS - Hōʻailona kahe laʻana me ka alarm 2-36 Nl / min |
| 122239 | ShipCEMS - Hōʻailona holo kaʻe 1-9 NI / min |
| 125690 | ShipCEMS - Hoʻoponopono kaomi - Ea maloʻo (0-10bar) |
| 123515 | ShipCEMS - ʻIke ʻAiʻi |
| 122932 | ShipCEMS - ʻO ka mea hoʻouna ala ala |
| 131628 | ShipCEMS - 500W Heater SCs |
| 131627 | ShipCEMS - Mea wela |
| 122242 (127598) | ShipCEMS - ʻO ka pahu mālama ʻana i ka pauma (120V) |
| 125694 | ShipCEMS - SCS Flow Alarm Controller 230V |
| 125693 | ShipCEMS – sCS Temp.Mea hoʻomalu me ka hōʻike (w.Program) |
| 124900 | ShipCEMS - Mea ʻike maka wai |
| 122247 | ShipCEMS laʻana mea kānana ʻimi |
| 122246 | ShipCEMS – Laʻana i ka ʻili, SS316 L=1000mm (012mm) |
| 123979 | ShipCEMS – Laʻana i ka quill probe Hastelloy L=1000mm (012mm) |
| 122248 | ShipCEMS - Laʻana i ka ʻili hulina, Hastelloy L = 500 mm (012mm) |
| 129965 | ShipCEMS – Laʻana hoʻonanea quill w.ʻo Hastelloy L=500mm (025mm) |
| 135020 | ShipCEMS – Laʻana hoʻonanea quill w.ʻo Hastelloy L=1000mm (025mm) |
| 129964 | ShipCEMS – Laʻana hoʻonanea quill w.mea make SS316Ti L=500mm (036mm) |
| 134087 | ShipCEMS - Hoʻopiha piha ʻia ʻo Hastelloy C ShipCEMS - Hoʻopiha ʻia ʻo Demister (3 pcs,) |
| 129961 | ShipCEMS - Hoʻopiha ʻia ʻo Demister (3 pcs,) (ʻeha no 129964) |
| 129544 | ShipCEMS - Kāpena Probe no ka hoʻopau ʻana (HOT) |
| 133946 | ShipCEMS - Flange Gasket |
| 122249 | ShipCEMS - Hoʻololi wela SP |

| MAʻI | |
| Helu | Wahi wehewehe |
| 2101843 | 1-makahiki mālama pahu no ka laʻana kinoea laʻana a me ka kānana a me ka aha kuhina |
| 2043616 | Laʻana kinoea sampling kānana pahu mālama |
| 5310158 | No ka ʻimi laʻana |
| 5306678 | No ka peʻahi keʻena |
| 2045339 | Ea keena inlet kānana pahu mālama |
| 2099680 | ʻO ka pahu hoʻomaʻemaʻe nozzle pump Jet |
| 2045740 | Keʻena mālama puka makani ana keʻena ea |
| 5313317 | kānana wai |
| 2081836 | kumu kukui |
| 2097393 | E nānā i ka valve no ka mea anaana |
| 5309229 | Hoʻopili pololei, hoʻopili pili valve |
| 5341738 | Kānana kalapona hoʻāla ʻia no ka mea hana kinoea hoʻomaʻemaʻe (PN5320896) |
| 5327075 | Kiko mālama kino kino mea hana lima (PN5320896). |
| 5341430 | Mea hoʻomaʻemaʻe kinoea kinoea ma mua o ka kānana (PN2082301) pahu mālama |
| 5339994 | Mea hoʻomaʻamaʻa kinoea mea hana ʻakomi (PN6070177) pahu mālama |
| 2085767 | ʻO ka papa CPU, kahi ʻāpana ʻokoʻa ʻole, akā ʻōlelo ʻia kekahi |
| 2099751 | ʻO ka papa mana, ʻāpana ʻokoʻa ʻole, akā ʻōlelo ʻia kekahi |
| 2101340 | ʻO ka pahu aniani keʻena ea, nā ʻāpana ʻokoʻa ʻole |
| 2045339 | ʻO ka pahu kānana lumi ea, ʻāpana ʻokoʻa ʻole |
| 2099683 | ʻO ke koʻokoʻo hoʻomehana lumi ea, ʻāpana ʻokoʻa ʻole |
| 2099684 | PT100 (no ka lumi ea), nā ʻāpana ʻokoʻa ʻole |
| 6053091 | Hoʻololi hoʻomalu wela, nā ʻāpana ʻokoʻa ʻole |
| 2081835 | Module mana kaomi, ʻāpana ʻokoʻa ʻole |
| 2109587 | ʻO ka hui valve solenoid, nā ʻāpana ʻokoʻa ʻole |
| 2097457 | ʻO ke kinoea hoʻoheheʻe maikaʻi ʻole valve, ʻāpana ʻokoʻa ʻole |
| 6058571 | Ho'āʻo kinoea solenoid valve, unconventional 'āpana |
Hoʻohiki kā mākou hui i nā mea kūʻai aku me nā huahana papa mua a me nā hoʻonā a me ka lawelawe ma hope o ke kūʻai ʻana.Hoʻokipa maikaʻi mākou i kā mākou mau mea kūʻai maʻamau a me nā mea hou e hui pū me mākou no Low MOQ no Multi-Cartridge Automatic Back Flushing Filter Self Cleaning Filter Back Wash Brush Filter Housing, E hoʻokipa maikaʻi mākou i nā mea kūʻai aku a pau i ka wā o ka ʻoihana ʻelua i kou home a me nā ʻāina ʻē e hana lima i ka lima, a kūkulu pū i kahi ʻike maikaʻi.
MOQ haʻahaʻa noKānana ʻakomi ʻano ʻano Brush ʻo Kina a me kāna kānana Brush Uila, ʻO ka lawelawe koke a me ka loea ma hope o ke kūʻai aku i hoʻolako ʻia e kā mākou hui kūkākūkā e hauʻoli i kā mākou mea kūʻai.E hoʻouna ʻia ka ʻike piha a me nā ʻāpana mai ka mea kūʻai aku no ʻoe no ka ʻike piha.Hiki ke hāʻawi ʻia nā laʻana manuahi a nānā aku ka hui i kā mākou hui.n Morocco no ke kūkā kamaʻilio ʻana e hoʻokipa mau ʻia.Manaʻolana e loaʻa iā ʻoe nā nīnau nīnau a kūkulu i kahi hui hui lōʻihi.









